Autumn Blaze Maple

Scientific name | Acer x freemanii |
Common name | Autumn Blaze Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 50 to 75' |
Spread | 30 to 40' |
Scientific name | Acer x freemanii |
Common name | Autumn Blaze Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 50 to 75' |
Spread | 30 to 40' |
Hybrid of Silver and Red Maple has experienced phenomenal popularity due to its ascending branch habit, rapid growth rate, drought tolerance, ability to grow in most soils, beautiful fall color and form.