Bloodgood London Planetree

Scientific name | Platanus x acerifolia 'Bloodgood' |
Common name | Bloodgood London Planetree |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 5a - 8b |
Exposure | Full sun |
Height | Above 75' |
Spread | Under 1' |
Scientific name | Platanus x acerifolia 'Bloodgood' |
Common name | Bloodgood London Planetree |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 5a - 8b |
Exposure | Full sun |
Height | Above 75' |
Spread | Under 1' |
An excellent choice for urban situations, this tree tolerates adverse soils, air pollution, heat, and drought, and shows greater resistance to Anthracnose. Rapid growing tree for parks, golf courses, and campuses, it has beautiful cream, olive, and brown exfoliating bark.