Crimson Sentry Maple

Scientific name | Acer platanoides 'Crimson Sentry' |
Common name | Crimson Sentry Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 30 to 40' |
Spread | 20 to 30' |
Scientific name | Acer platanoides 'Crimson Sentry' |
Common name | Crimson Sentry Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 30 to 40' |
Spread | 20 to 30' |
This bud sport of Crimson King has an upright branching habit, with leaves closely spaced along the branches for a very dense appearance. Its slow growth makes it ideal for narrow street and small yards. The spring foliage is a brighter red than Crimson King.