Donald Wyman Crabapple

Scientific name | Malus 'Donald Wyman' |
Common name | Donald Wyman Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 15 to 20' |
Spread | 20 to 30' |
Scientific name | Malus 'Donald Wyman' |
Common name | Donald Wyman Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 15 to 20' |
Spread | 20 to 30' |
Highly rated disease resistant crab has nice rounded shape as wide as it is tall. Summer foliage is glossy, dark green with white flowers. Abundant and showy, persistent red fruits contrast well against late fall and winter landscapes. 2001 Cary Award Winner.