Hopa Crabapple

Scientific name | Malus 'Hopa' |
Common name | Hopa Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 2a - 7b |
Exposure | Full sun |
Height | 20 to 30' |
Spread | 20 to 30' |
Scientific name | Malus 'Hopa' |
Common name | Hopa Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 2a - 7b |
Exposure | Full sun |
Height | 20 to 30' |
Spread | 20 to 30' |
Hardy Malus has dark green foliage and is a prolific bloomer with dark purple buds that open to rose pink with a white star-like center. Bright red fruit is excellent for fine jelly.