Indian Magic Crabapple

Scientific name | Malus 'Indian Magic' |
Common name | Indian Magic Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 15 to 20' |
Spread | 15 to 20' |
Scientific name | Malus 'Indian Magic' |
Common name | Indian Magic Crabapple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 15 to 20' |
Spread | 15 to 20' |
Robert Simpson introduction has dark green foliage and beautiful fruit of glossy red that changes to golden orange. Fruit is of disease resistant crab persists all winter and attracts birds. Photo provided by: Forestfarm Nursery