River's Purple Beech

Scientific name | Fagus sylvatica 'Riversii' |
Common name | River's Purple Beech |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | 30 to 40' |
Scientific name | Fagus sylvatica 'Riversii' |
Common name | River's Purple Beech |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | 30 to 40' |
Beautiful pyramidal-shaped tree. Deep purple foliage holds its color throughout the summer. Tolerant of most types of well drained soil. Purple leaf cultivars have best color in full sun locations. Photo provided Forest Farm Nursery.