Royal Red Maple

Scientific name | Acer platanoides 'Royal Red' |
Common name | Royal Red Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Shade |
Height | 30 to 40' |
Spread | 30 to 40' |
Scientific name | Acer platanoides 'Royal Red' |
Common name | Royal Red Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Shade |
Height | 30 to 40' |
Spread | 30 to 40' |
This Norway Maple selection similar to Crimson King but with somewhat slower growth rate and what some consider slightly better color. A dense shade tree, it has straight trunk with a well-shaped head. The glossy foliage is an excellent maroon red all season.