Satomi Dogwood

Scientific name | Cornus kousa 'Satomi' |
Common name | Satomi Dogwood |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 5a - 9b |
Exposure | Full sun |
Height | 20 to 30' |
Spread | 20 to 30' |
Scientific name | Cornus kousa 'Satomi' |
Common name | Satomi Dogwood |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 5a - 9b |
Exposure | Full sun |
Height | 20 to 30' |
Spread | 20 to 30' |
Large, elegant specimen tree, this Japanese selection has deep pink flowers or bracts, that cover the spreading branches in April to May. Pinkish-red fruits appear in autumn. Prefers a well-drained, somewhat acidic soil in full sun to light shade.