Scarlet Sentinel Maple

Scientific name | Acer x freemanii 'Scarsen' |
Common name | Scarlet Sentinel Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 3a - 8b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | 20 to 30' |
Scientific name | Acer x freemanii 'Scarsen' |
Common name | Scarlet Sentinel Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 3a - 8b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | 20 to 30' |
Fast, upright grower, this hybrid of Silver and Red Maple has attractive fall color that extends from yellow to burned orange and reds. While more columnar in youth, the tree matures to a more oval to rounded shape.