Shademaster Honeylocust

Scientific name | Gleditsia triacanthos var. inermis 'Shademaster' |
Common name | Shademaster Honeylocust |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 50 to 75' |
Spread | 30 to 40' |
Scientific name | Gleditsia triacanthos var. inermis 'Shademaster' |
Common name | Shademaster Honeylocust |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 4a - 7b |
Exposure | Full sun |
Height | 50 to 75' |
Spread | 30 to 40' |
Outstanding thornless Honeylocust considered the best by many. Rapid grower, known for its straight trunk, symmetrical ascending branches, and dark green foliage. This cultivar is essentially fruitless with good resistance to drought.